Length | 1 inch = 0,0254m 1 foot = 0,3048m |
Temperature | 1 Fahrenheit = 5/9(ºF-32) ºC |
Force | 1kgf = 9,81 N |
Pressure | 1 kgf/cm² = 0,0981•106 Pa 1 atm = 0,981 bar 1 lb/in2 (psi) = 0,0689 bar 1 cal = 4,187 J 1 kWh = 3,6•106J 1 kcal/h = 1,163 W 1 pk = 745,5 W |
Inches | Inches decimal | Millimeters |
1/16 | 0,0625 | 1,588 |
1/8 | 0,125 | |
1/4 | 0,25 | 6,350 |
3/8 | 0,375 | 9,525 |
1/2 | 0,5 | 12,700 |
3/4 | 0,75 | 19,050 |
1 | 1 | 25,400 |
2 | 2 | 50,800 |
WE MAKE YOUR TECHNOLOGY WORK
NL - Tel. +31 70 413 07 50
USA - Tel. +(1) 973 383 0691
CN - Tel. +86 (10) 56865822/56865835
TW - Tel. +886-(0)3-5600560